చీపురురజిత
Community Resource Person (CRP) Member Details
CRP Member
చీపురురజిత
Personal Details
Full Name
చీపురురజిత
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| ఇంటిఖర్చు | 2 | ₹30,000.00 |
| చదువు | 1 | ₹50,000.00 |
| Total Amount: | ₹80,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| వ్యవసాయం | 2 | ₹166,000.00 |
| చదువు | 2 | ₹170,000.00 |
| Total Amount: | ₹336,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| ఆవులు | ₹35,000.00 |
| ఆటో | ₹130,000.00 |
| Total Asset Value: | ₹165,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| పాలు | ₹10,000.00 | ₹120,000.00 |
| ఆటొ | ₹20,000.00 | ₹240,000.00 |
| Total Income: | ₹30,000.00 | ₹360,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| IKP | 1 Days | Completed |
| జెండర్ | 2 Days | Completed |
| బాలబడి | 15 Days | Completed |
| Total Training Days: | 18 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
4 Loans
Financial Summary
Small Loans Total
₹80,000.00
Large Loans Total
₹336,000.00
Assets Value
₹165,000.00
Monthly Income
₹30,000.00