కృష్ణపల్లిలక్ష్మీశ్రీ
Community Resource Person (CRP) Member Details
CRP Member
కృష్ణపల్లిలక్ష్మీశ్రీ
Personal Details
Full Name
కృష్ణపల్లిలక్ష్మీశ్రీ
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| పిల్లలచదువు | 2 | ₹50,000.00 |
| వివాహం | 2 | ₹20,000.00 |
| ఇంటిఅవసరాలు | 1 | ₹5,000.00 |
| Total Amount: | ₹75,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| కిరణషాప్కోసం | 1 | ₹1,000,000.00 |
| కుట్టుమెషిన్ | 1 | ₹300,000.00 |
| వ్యవసాహయంకోసం | 6 | ₹100,000.00 |
| 3 | 1300000 | ₹0.00 |
| Total Amount: | ₹1,400,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| గొర్రెలు | ₹15,000.00 |
| స్కూల్వన్ | ₹30,000.00 |
| Total Asset Value: | ₹45,000.00 |
Income Sources
No income sources recorded.
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| శ్రీనిధి | 15 Days | Completed |
| ఎం.ఎస్ [CRP] | 7 Days | Completed |
| ఎస్.వి.ఈ.పి. | 45 Days | Completed |
| Total Training Days: | 67 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
7 Loans
Financial Summary
Small Loans Total
₹75,000.00
Large Loans Total
₹1,400,000.00
Assets Value
₹45,000.00
Monthly Income
₹0.00