కేద్దీరిశారద
Community Resource Person (CRP) Member Details
CRP Member
కేద్దీరిశారద
Personal Details
Full Name
కేద్దీరిశారద
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| అరోగ్యంకోరకు | 1 | ₹4,000.00 |
| ఇంటిఖర్చు | 1 | ₹5,000.00 |
| చదువుకొరకు | 2 | ₹10,000.00 |
| Total Amount: | ₹19,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| చదువుకొరకు | 1 | ₹50,000.00 |
| భూమికొనుగోలు | 1 | ₹100,000.00 |
| వ్యాపారం | 1 | ₹100,000.00 |
| కుట్టుమిషిన్ | 1 | ₹50,000.00 |
| గొర్రెలకోసం | 1 | ₹200,000.00 |
| Total Amount: | ₹500,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| భూమి | ₹300,000.00 |
| కుట్టుమిషిన్ | ₹20,000.00 |
| గొర్రెలు | ₹300,000.00 |
| Total Asset Value: | ₹620,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| కుట్టుమిషిన్ | ₹5,000.00 | ₹60,000.00 |
| గొర్రెలు | ₹10,000.00 | ₹120,000.00 |
| Total Income: | ₹15,000.00 | ₹180,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| BKట్రెనింగ్ | 7 Days | Completed |
| బ్యాంక్మిత్రా | 10 Days | Completed |
| Total Training Days: | 17 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
8 Loans
Financial Summary
Small Loans Total
₹19,000.00
Large Loans Total
₹500,000.00
Assets Value
₹620,000.00
Monthly Income
₹15,000.00