T లలితాభాయి
Community Resource Person (CRP) Member Details
CRP Member
T లలితాభాయి
Personal Details
Full Name
T లలితాభాయి
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| అరోగ్యంకోరకు | 2 | ₹1,000.00 |
| ఇంటిఖర్చు | 3 | ₹2,000.00 |
| చదువుకొరకు | 4 | ₹3,000.00 |
| కరెంట్బిల్ | 1 | ₹500.00 |
| కుట్టుమిషిన్ | 1 | ₹10,000.00 |
| Total Amount: | ₹16,500.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| కూరగాయలవ్యాపారం | 4 | ₹70,000.00 |
| ఫ్లాట్కొరకు | 2 | ₹200,000.00 |
| వివాహానికి | 3 | ₹300,000.00 |
| గేదెలకొనుగోలు | 1 | ₹100,000.00 |
| 10 | 670000 | ₹0.00 |
| Total Amount: | ₹670,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| భూమి | ₹4,000,000.00 |
| ఇల్లుఫ్లాట్ | ₹250,000.00 |
| కూరగాయలవ్యాపారం | ₹70,000.00 |
| బంగారం | ₹500,000.00 |
| Total Asset Value: | ₹4,820,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| కూరగాయలవ్యాపారంపాలద్వారా | ₹15,000.00 | ₹180,000.00 |
| Total Income: | ₹15,000.00 | ₹180,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| CRPIB | 8 Days | Completed |
| హింధిCRP | 100 Days | Completed |
| Total Training Days: | 108 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
10 Loans
Financial Summary
Small Loans Total
₹16,500.00
Large Loans Total
₹670,000.00
Assets Value
₹4,820,000.00
Monthly Income
₹15,000.00