V జయలక్ష్మీ
Community Resource Person (CRP) Member Details
CRP Member
V జయలక్ష్మీ
Personal Details
Full Name
V జయలక్ష్మీ
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| అరోగ్యంకోరకు | 8 | ₹43,000.00 |
| ఇంటిఖర్చు | 37 | ₹50,600.00 |
| చదువుకొరకు | 9 | ₹12,000.00 |
| Total Amount: | ₹105,600.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| వ్యాపారం | 3 | ₹230,000.00 |
| కిరాణం | 3 | ₹320,000.00 |
| పిండిగిర్ని | 2 | ₹200,000.00 |
| పెళ్లికోసం | 3 | ₹300,000.00 |
| ఇల్లుస్తలమ్ | 4 | ₹550,000.00 |
| సర్వీసింగ్సెంటర్ | 3 | ₹150,000.00 |
| ఇల్లురిపేరింగ్ | 2 | ₹150,000.00 |
| 20 | 1900000 | ₹0.00 |
| Total Amount: | ₹1,900,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| ఇల్లు | ₹4,000,000.00 |
| బంగారం | ₹400,000.00 |
| కిరాణం | ₹200,000.00 |
| సర్వీసింగ్ | ₹500,000.00 |
| పిండీగిర్ని | ₹200,000.00 |
| Total Asset Value: | ₹5,300,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| కిరాణం | ₹5,000.00 | ₹60,000.00 |
| సర్వీసింగ్ | ₹5,000.00 | ₹60,000.00 |
| Total Income: | ₹10,000.00 | ₹120,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| CRPIB | 28 Days | Completed |
| RBI,MCP | 10 Days | Completed |
| జెండర్ | 5 Days | Completed |
| హింధిట్రేనింగ్ | 130 Days | Completed |
| Total Training Days: | 173 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
11 Loans
Financial Summary
Small Loans Total
₹105,600.00
Large Loans Total
₹1,900,000.00
Assets Value
₹5,300,000.00
Monthly Income
₹10,000.00