గడ్డంసుజాత
Community Resource Person (CRP) Member Details
CRP Member
గడ్డంసుజాత
Personal Details
Full Name
గడ్డంసుజాత
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| అరోగ్యంకోరకు | 2 | ₹5,000.00 |
| హౌస్నిర్మాణం | 5 | ₹10,000.00 |
| స్టడీ | 1 | ₹3,000.00 |
| హౌస్ఖర్చు | 4 | ₹5,000.00 |
| అగ్రికల్చర్ | 3 | ₹7,000.00 |
| Total Amount: | ₹30,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| ఆటొరిపేరు | 1 | ₹30,000.00 |
| గెధెలకోసం | 2 | ₹50,000.00 |
| ట్రాలిఆటో | 3 | ₹70,000.00 |
| హెల్త్కొసం | 5 | ₹200,000.00 |
| Total Amount: | ₹350,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| ఆటో | ₹100,000.00 |
| గెధే | ₹50,000.00 |
| Total Asset Value: | ₹150,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| ఆటో | ₹15,000.00 | ₹180,000.00 |
| Total Income: | ₹15,000.00 | ₹180,000.00 |
Trainings Completed
No training programs completed.
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
9 Loans
Financial Summary
Small Loans Total
₹30,000.00
Large Loans Total
₹350,000.00
Assets Value
₹150,000.00
Monthly Income
₹15,000.00