Bఅంజలి
Community Resource Person (CRP) Member Details
CRP Member
Bఅంజలి
Personal Details
Full Name
Bఅంజలి
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| వ్యవసాయం | 3 | ₹10,000.00 |
| కుట్టుమిషిన్ | 2 | ₹20,000.00 |
| ఆరోగ్యం | 3 | ₹10,000.00 |
| Total Amount: | ₹40,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| వ్యవసాయం | 1 | ₹100,000.00 |
| చదువు | 2 | ₹50,000.00 |
| బట్టలషాపు | 3 | ₹150,000.00 |
| Total Amount: | ₹300,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| బట్టలషాపు | ₹1,500,000.00 |
| ఇల్లు | ₹200,000.00 |
| కంగన్హాల్ | ₹20,000.00 |
| Total Asset Value: | ₹1,720,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| బట్టలషాపు | ₹10,000.00 | ₹120,000.00 |
| మీషిన్కుట్టుట | ₹5,000.00 | ₹60,000.00 |
| కంగన్హాల్ | ₹3,000.00 | ₹36,000.00 |
| Total Income: | ₹18,000.00 | ₹216,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| CMTC | 3 Days | Completed |
| NFHW | 1 Days | Completed |
| OB | 2 Days | Completed |
| Total Training Days: | 6 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
6 Loans
Financial Summary
Small Loans Total
₹40,000.00
Large Loans Total
₹300,000.00
Assets Value
₹1,720,000.00
Monthly Income
₹18,000.00