చేకుడుఅనూష
Community Resource Person (CRP) Member Details
CRP Member
చేకుడుఅనూష
Personal Details
Full Name
చేకుడుఅనూష
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| కుట్టుమిషన్ | 2 | ₹5,000.00 |
| కూరగాయలసాగు | 2 | ₹70,000.00 |
| విద్య | 4 | ₹80,000.00 |
| Total Amount: | ₹155,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| కూరగాయలసాగు | 2 | ₹100,000.00 |
| గొర్రెలపెంపకం | 2 | ₹200,000.00 |
| ఇంట్టిస్తలమ్ | 2 | ₹200,000.00 |
| కారు | 1 | ₹150,000.00 |
| 2 | 200000 | ₹0.00 |
| Total Amount: | ₹650,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| గొర్రెలు | ₹200,000.00 |
| కుట్టుమిషన్లు | ₹25,000.00 |
| Total Asset Value: | ₹225,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| కూరగాయలసాగు | ₹5,000.00 | ₹60,000.00 |
| గొర్రెలపెంపకంహలో | ₹7,000.00 | ₹84,000.00 |
| Total Income: | ₹12,000.00 | ₹144,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| ఓబీవిధులుబాధ్యతలు | 2 Days | Completed |
| ఎస్హెచ్జిబుక్కీపర్ | 5 Days | Completed |
| సీఆర్పీట్రైనింగ్ | 5 Days | Completed |
| Total Training Days: | 12 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
8 Loans
Financial Summary
Small Loans Total
₹155,000.00
Large Loans Total
₹650,000.00
Assets Value
₹225,000.00
Monthly Income
₹12,000.00