జున్నునాగరాణి
Community Resource Person (CRP) Member Details
CRP Member
జున్నునాగరాణి
Personal Details
Full Name
జున్నునాగరాణి
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| చదువు | 1 | ₹5,000.00 |
| ఆరోగ్యం | 1 | ₹5,000.00 |
| Total Amount: | ₹10,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| వ్యవసాయం | 1 | ₹150,000.00 |
| బంగారంకొనుగోలు | 2 | ₹200,000.00 |
| మిషిన్కొనుగోలు | 3 | ₹10,000.00 |
| గేదెలకొనుగోలు | 4 | ₹100,000.00 |
| 10 | 460000 | ₹0.00 |
| Total Amount: | ₹460,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| ఇల్లు | ₹500,000.00 |
| భూమి | ₹250,000.00 |
| బంగారం | ₹300,000.00 |
| Total Asset Value: | ₹1,050,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| పాలు | ₹10,000.00 | ₹120,000.00 |
| Total Income: | ₹10,000.00 | ₹120,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| V 0 ,OB, | 1 Days | Completed |
| ఆపదమిత్రా | 12 Days | Completed |
| ఆడిట్ | 5 Days | Completed |
| Total Training Days: | 18 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
7 Loans
Financial Summary
Small Loans Total
₹10,000.00
Large Loans Total
₹460,000.00
Assets Value
₹1,050,000.00
Monthly Income
₹10,000.00