తోడిశెట్టిప్రమీల
Community Resource Person (CRP) Member Details
CRP Member
తోడిశెట్టిప్రమీల
Personal Details
Full Name
తోడిశెట్టిప్రమీల
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| పిల్లలచదువు | 2 | ₹20,000.00 |
| కుట్టుమిషిన్ | 1 | ₹5,000.00 |
| వ్యవసాయం | 3 | ₹50,000.00 |
| POTSSALES | 4 | ₹100,000.00 |
| 10 | 175000 | ₹0.00 |
| Total Amount: | ₹175,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| కుట్టుమిషిన్ | 2 | ₹50,000.00 |
| చదువు | 3 | ₹20,000.00 |
| వ్యవసాయం | 2 | ₹50,000.00 |
| కుండలవ్యాపారం | 2 | ₹100,000.00 |
| 9 | 220000 | ₹0.00 |
| Total Amount: | ₹220,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| ప్లాట్ | ₹2,000,000.00 |
| ఇల్లు | ₹1,000,000.00 |
| Total Asset Value: | ₹3,000,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| కుండలవ్యాపారం | ₹10,000.00 | ₹120,000.00 |
| Total Income: | ₹10,000.00 | ₹120,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| శ్రీనిధి | 5 Days | Completed |
| OB,LA | 5 Days | Completed |
| ఆపదమిత్ర | 12 Days | Completed |
| ZSOBLA | 5 Days | Completed |
| Total Training Days: | 27 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
10 Loans
Financial Summary
Small Loans Total
₹175,000.00
Large Loans Total
₹220,000.00
Assets Value
₹3,000,000.00
Monthly Income
₹10,000.00