నాలిగంటిమాధవి
Community Resource Person (CRP) Member Details
CRP Member
నాలిగంటిమాధవి
Personal Details
Full Name
నాలిగంటిమాధవి
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| బ్యాంక్ | 1 | ₹150,000.00 |
| వివో | 1 | ₹30,000.00 |
| శ్రీనిధి | 1 | ₹45,000.00 |
| ఎస్విఈపి | 1 | ₹20,000.00 |
| Total Amount: | ₹245,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| బ్యాంకు | 1 | ₹150,000.00 |
| శ్రీనిధి | 1 | ₹45,000.00 |
| Total Amount: | ₹195,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| టైలరింగ్మిషన్ | ₹10,000.00 |
| బఫెలోస్ | ₹50,000.00 |
| Total Asset Value: | ₹60,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| టైలరింగ్ | ₹8,000.00 | ₹96,000.00 |
| బఫెలోస్ | ₹6,000.00 | ₹72,000.00 |
| Total Income: | ₹14,000.00 | ₹168,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| ఐకేపి | 4 Days | Completed |
| బుక్కీపింగ్ | 3 Days | Completed |
| జెండర్కమిట్మెంట్ | 2 Days | Completed |
| ఎస్హెచ్జిఆడిట్ | 5 Days | Completed |
| Total Training Days: | 14 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
6 Loans
Financial Summary
Small Loans Total
₹245,000.00
Large Loans Total
₹195,000.00
Assets Value
₹60,000.00
Monthly Income
₹14,000.00