పాశంశ్రీలత
Community Resource Person (CRP) Member Details
CRP Member
పాశంశ్రీలత
Personal Details
Full Name
పాశంశ్రీలత
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| అరోగ్యంకోరకు | 15 | ₹30,000.00 |
| ఇంటిఖర్చు | 15 | ₹30,000.00 |
| చదువుకొరకు | 10 | ₹50,000.00 |
| Total Amount: | ₹110,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| భూమికోసం | 3 | ₹250,000.00 |
| హౌస్కోసం | 3 | ₹200,000.00 |
| స్టడీకోసం | 4 | ₹100,000.00 |
| మ్యారేజికొసం | 2 | ₹200,000.00 |
| గోల్డ్కొకోనుగోలు | 3 | ₹150,000.00 |
| 15 | 900000 | ₹0.00 |
| Total Amount: | ₹900,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| భూమి | ₹400,000.00 |
| గోల్డ్ | ₹350,000.00 |
| హౌస్ | ₹500,000.00 |
| Total Asset Value: | ₹1,250,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| వ్యవసాయం | ₹8,000.00 | ₹96,000.00 |
| Total Income: | ₹8,000.00 | ₹96,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| IB CRP | 80 Days | Completed |
| HINDHI | 100 Days | Completed |
| Total Training Days: | 180 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
9 Loans
Financial Summary
Small Loans Total
₹110,000.00
Large Loans Total
₹900,000.00
Assets Value
₹1,250,000.00
Monthly Income
₹8,000.00