బత్తులజ్యోతి
Community Resource Person (CRP) Member Details
CRP Member
బత్తులజ్యోతి
Personal Details
Full Name
బత్తులజ్యోతి
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| కిరాణంసమానం | 1 | ₹10,000.00 |
| కంగనాల్సామాన్ | 2 | ₹20,000.00 |
| కిరాణంజనరల్స్టోర్ | 2 | ₹45,000.00 |
| 5 | 75000 | ₹0.00 |
| Total Amount: | ₹75,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| శ్రీనిధి | 1 | ₹50,000.00 |
| వివోఅప్పు | 2 | ₹50,000.00 |
| బ్యాంకులింకేజ్ | 3 | ₹200,000.00 |
| Total Amount: | ₹300,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| కిరాణంజనరల్స్టోర్ | ₹150,000.00 |
| కంగనాల్ | ₹30,000.00 |
| Total Asset Value: | ₹180,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| కిరాణంషాప్ | ₹10,000.00 | ₹120,000.00 |
| Total Income: | ₹10,000.00 | ₹120,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| సిఅర్పి | 7 Days | Completed |
| టిఓటిసిఆర్పి | 6 Days | Completed |
| సీనియర్సిఆర్పి | 3 Days | Completed |
| Total Training Days: | 16 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
7 Loans
Financial Summary
Small Loans Total
₹75,000.00
Large Loans Total
₹300,000.00
Assets Value
₹180,000.00
Monthly Income
₹10,000.00