సింగంఅనిత
Community Resource Person (CRP) Member Details
CRP Member
సింగంఅనిత
Personal Details
Full Name
సింగంఅనిత
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| అరోగ్యంకోరకు | 2 | ₹12,000.00 |
| ఇంటిఖర్చు | 4 | ₹4,500.00 |
| చదువుకొరకు | 2 | ₹10,000.00 |
| Total Amount: | ₹26,500.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| పాతఅప్పులు | 1 | ₹50,000.00 |
| బంగారం | 1 | ₹80,000.00 |
| స్టడీకోసం | 2 | ₹40,000.00 |
| కుట్టుమిషిన్ | 2 | ₹15,000.00 |
| 6 | 185000 | ₹0.00 |
| Total Amount: | ₹185,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| కుట్టుమిషిన్ | ₹10,000.00 |
| గోల్డ్ | ₹200,000.00 |
| Total Asset Value: | ₹210,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| వ్యవసాయం | ₹2,000.00 | ₹24,000.00 |
| వ్యవసాయం | ₹5,000.00 | ₹60,000.00 |
| Total Income: | ₹7,000.00 | ₹84,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| ఆర్టిఫిషియల్జువెల్లరి | 15 Days | Completed |
| CRP | 3 Days | Completed |
| Total Training Days: | 18 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
8 Loans
Financial Summary
Small Loans Total
₹26,500.00
Large Loans Total
₹185,000.00
Assets Value
₹210,000.00
Monthly Income
₹7,000.00