సోనులేకవిత
Community Resource Person (CRP) Member Details
CRP Member
సోనులేకవిత
Personal Details
Full Name
సోనులేకవిత
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
No small loans records found.
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| కుటుంబంఅవసరం | 1 | ₹10,000.00 |
| పెళ్లికోసం | 1 | ₹70,000.00 |
| కుట్టుమిషిన్ | 1 | ₹50,000.00 |
| భవననిర్మాణం | 2 | ₹200,000.00 |
| భూమికొనుగోలు | 4 | ₹400,000.00 |
| చదువు | 1 | ₹10,000.00 |
| 10 | 740000 | ₹0.00 |
| Total Amount: | ₹740,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| ఇల్లుస్తలమ్ | ₹200,000.00 |
| సేట్రింగ్ | ₹200,000.00 |
| కుట్టుమీషిన్ | ₹50,000.00 |
| భూమికొనుగొలు | ₹2,000,000.00 |
| Total Asset Value: | ₹2,450,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| సెంట్రింగ్ | ₹10,000.00 | ₹120,000.00 |
| Total Income: | ₹10,000.00 | ₹120,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| విజన్ | 6 Days | Completed |
| ,CRP, | 2 Days | Completed |
| Total Training Days: | 8 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
7 Loans
Financial Summary
Small Loans Total
₹0.00
Large Loans Total
₹740,000.00
Assets Value
₹2,450,000.00
Monthly Income
₹10,000.00