U భాగ్యలక్క్ష్మీ
Community Resource Person (CRP) Member Details
CRP Member
U భాగ్యలక్క్ష్మీ
Personal Details
Full Name
U భాగ్యలక్క్ష్మీ
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| అరోగ్యంకోరకు | 20 | ₹18,500.00 |
| ఇంటిఖర్చు | 70 | ₹65,200.00 |
| చదువుకొరకు | 81 | ₹70,500.00 |
| 171 | 154200 | ₹0.00 |
| Total Amount: | ₹154,200.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| చదువుకొరకు | 7 | ₹120,000.00 |
| వైద్యంకొరకు | 2 | ₹220,000.00 |
| కిరాణంవ్యాపారం | 2 | ₹200,000.00 |
| కుట్టుమిషిన్ | 1 | ₹35,000.00 |
| ఇల్లుస్తలమ్కొరకు | 1 | ₹350,000.00 |
| ఇల్లురిపేరు | 5 | ₹600,000.00 |
| 16 | 1525000 | ₹0.00 |
| Total Amount: | ₹1,525,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| ఇల్లు | ₹2,000,000.00 |
| కుట్టుమిషిన్ | ₹120,000.00 |
| కిరాణం | ₹320,000.00 |
| గాజులషాపు | ₹200,000.00 |
| Total Asset Value: | ₹2,640,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| కిరాణం | ₹12,000.00 | ₹144,000.00 |
| టైలర్ | ₹2,000.00 | ₹24,000.00 |
| Total Income: | ₹14,000.00 | ₹168,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| CRP | 3 Days | Completed |
| SrCRP | 5 Days | Completed |
| శ్రీనిధిసోషల్ఆడిట్ | 5 Days | Completed |
| BKట్రేనింగ్ | 5 Days | Completed |
| Total Training Days: | 18 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
11 Loans
Financial Summary
Small Loans Total
₹154,200.00
Large Loans Total
₹1,525,000.00
Assets Value
₹2,640,000.00
Monthly Income
₹14,000.00