P కోమలత
Community Resource Person (CRP) Member Details
CRP Member
P కోమలత
Personal Details
Full Name
P కోమలత
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| చదువుకొరకు | 15 | ₹50,000.00 |
| ఇంటిఅవసరాలకు | 15 | ₹150,000.00 |
| రేషన్ | 9 | ₹14,000.00 |
| ఆరోగ్యం | 8 | ₹72,000.00 |
| కరెంట్బిల్ | 5 | ₹5,000.00 |
| 47 | 156000 | ₹0.00 |
| Total Amount: | ₹291,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| చదువుకొరకు | 2 | ₹200,000.00 |
| గేదె | 1 | ₹50,000.00 |
| కుట్టుమిషన్ | 1 | ₹10,000.00 |
| భూమికొనుగోలు | 2 | ₹200,000.00 |
| బంగారం | 1 | ₹140,000.00 |
| 7 | 600000 | ₹0.00 |
| Total Amount: | ₹600,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| గేదెలు | ₹150,000.00 |
| కుట్టుమిషన్ | ₹10,000.00 |
| భూమి | ₹1,000,000.00 |
| బంగారం | ₹300,000.00 |
| Total Asset Value: | ₹1,460,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| కుట్టుమిషన్ | ₹3,000.00 | ₹36,000.00 |
| గేదె | ₹3,000.00 | ₹36,000.00 |
| Total Income: | ₹6,000.00 | ₹72,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| SrCRP, | 3 Days | Completed |
| POP | 5 Days | Completed |
| .IB CRP | 20 Days | Completed |
| Total Training Days: | 28 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
12 Loans
Financial Summary
Small Loans Total
₹291,000.00
Large Loans Total
₹600,000.00
Assets Value
₹1,460,000.00
Monthly Income
₹6,000.00