గోషికొండసుజాత
Community Resource Person (CRP) Member Details
CRP Member
గోషికొండసుజాత
Personal Details
Full Name
గోషికొండసుజాత
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| చదువు | 1 | ₹5,000.00 |
| టైలరింగ్షాప్కోసం | 1 | ₹15,000.00 |
| హెల్త్కోసం | 1 | ₹20,000.00 |
| ఫ్రిజ్జుకూలర్ | 1 | ₹10,000.00 |
| ల్యాండ్రిజిస్ట్రేషన్ | 1 | ₹50,000.00 |
| Total Amount: | ₹100,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| టైలరింగ్షాప్కోసం | 1 | ₹5,000.00 |
| రిఫ్రిజిరేటర్ఎయిర్కూలర్ | 1 | ₹15,000.00 |
| కూలింగ్మిషన్కోసం | 2 | ₹250,000.00 |
| షాప్డెవలప్మెంట్ | 1 | ₹25,000.00 |
| 1 | 50000 | ₹0.00 |
| Total Amount: | ₹295,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| రిఫ్రిజిరేటర్ | ₹10,000.00 |
| కూలర్ | ₹4,000.00 |
| Total Asset Value: | ₹14,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| టైలరింగ్షాప్ | ₹10,000.00 | ₹120,000.00 |
| సారీరోలింగ్షాప్ | ₹15,000.00 | ₹180,000.00 |
| Total Income: | ₹25,000.00 | ₹300,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| శ్రీనిధిసిఆర్పి | 5 Days | Completed |
| నాన్ఫామ్పిఆర్పి | 5 Days | Completed |
| జెండర్ట్రైనింగ్ | 2 Days | Completed |
| ఎస్ఎన్హెచ్డబ్ల్యుహ్యూమన్ట్రాఫిక్ | 2 Days | Completed |
| Total Training Days: | 14 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
10 Loans
Financial Summary
Small Loans Total
₹100,000.00
Large Loans Total
₹295,000.00
Assets Value
₹14,000.00
Monthly Income
₹25,000.00