చాపర్తిఉమారాణి
Community Resource Person (CRP) Member Details
CRP Member
చాపర్తిఉమారాణి
Personal Details
Full Name
చాపర్తిఉమారాణి
Member ID
N/A
Age:
N/A Years
Education
N/A
Phone Number
N/A
VO Grade
N/A
Residential Address
Self-Help Group details
No SHG details associated with this profile.
Small Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| చదువుకొరకు | 5 | ₹35,000.00 |
| ఇంటిఅవసరాలకు | 10 | ₹50,000.00 |
| ఆరోగ్యం | 6 | ₹32,000.00 |
| Total Amount: | ₹117,000.00 | |
Large Loans History
| Purpose | Loan Count | Amount |
|---|---|---|
| చికెన్సెంటర్ | 2 | ₹200,000.00 |
| బంగారం | 1 | ₹100,000.00 |
| 3 | 300000 | ₹0.00 |
| Total Amount: | ₹300,000.00 | |
Assets Details
| Asset Name | Current Value |
|---|---|
| చికెన్సెంటర్ | ₹300,000.00 |
| బంగారం | ₹100,000.00 |
| Total Asset Value: | ₹400,000.00 |
Income Sources
| Source | Monthly Income | Annual Income |
|---|---|---|
| చికెన్సెంటర్ | ₹10,000.00 | ₹120,000.00 |
| బుక్కీపింగ్ | ₹2,000.00 | ₹24,000.00 |
| Total Income: | ₹12,000.00 | ₹144,000.00 |
Trainings Completed
| Training Program Name | Duration | Status |
|---|---|---|
| SrCRP, | 5 Days | Completed |
| TFIIB | 17 Days | Completed |
| BKTRAINING | 10 Days | Completed |
| Total Training Days: | 32 Days | |
Quick Info
Member Since
N/A
Education Level
N/A
Total Savings
₹0.00
Total Loans Taken
6 Loans
Financial Summary
Small Loans Total
₹117,000.00
Large Loans Total
₹300,000.00
Assets Value
₹400,000.00
Monthly Income
₹12,000.00